Excavating Magnetic Drum 0427
Excavating Magnetic Drum 0427 are mostly used where bulky iron parts need to be removed from dry material. Typical applications include foundry sand and slag processing.
The drums are placed opposite the end of a vibrating conveyor trough or a belt conveyor. The extremely strong magnetic field of the drum catches the iron parts before they fall down and draws them to the particularly robust drum shell. Its rotation draws the iron over the top apex of the drum. The iron parts fall off the back of the drum.
Lifting magnetic drums must be built very robustly because of the heavy loads they are subjected to. Magnetic materials with very high temperature resistance are used for foundry applications.
Functional principle
Excavating magnetic drums have a fixed magnet system that extends from the side over the upper apex at an angle of approx. 120-160 degrees. A non-magnetic steel tube (drum shell) rotates around the magnetic system with one or more discharge bars mounted transversely on it. The material to be separated is fed to the side of the magnetic drum by means of a vibrating conveyor trough or a conveyor belt. Before the ferrous parts fall down at the discharge, they are caught by the magnetic field of the magnetic drum and lifted upwards out of the material flow. They are pulled towards the rotating drum shell and transported over the upper apex of the magnetic drum by the discharge bars. They then fall off.
Magnetic separator - Features
Magnetic separator - Features | |
---|---|
Iron separators - Groups | Magnetic drum |
Magnetic separator - Group | Magnetic drums |
Magnet design | Hard ferrite magnet, Neodymium magnet |
Active system | Lifting out |
Grain size | 50 - 100 mm, 100 - 250 mm, > 250 mm |
Conveyed goods | Automobile shredder, Electronic waste, Foundry sand, Glass, Wood, Industrial waste, Bulky waste |
Separation target | High metal purity |
Areas of application | Waste wood, Waste paper and glass, E-scrap, Commercial waste, Foundry, Household waste, Plastics, Building rubble, Sawmills, Scrap processing, Bulky waste |
Ausführungsoptionen | Screwed Waer Protection Shells |
The Highlights
SERIES 0427
- Pole structure for very large depth effect
- Temperature-resistant magnetic material for foundry use
- Extremely robust and replaceable wear shells
- Extremely robust and reliable
- Bearing lubrication possible via the shaft
- Does not require a power supply
- No energy consumption for the magnet system
Technical data
SERIES 0427
Type | a [mm] | b [mm] | c [mm] | d [mm] |
0427(N)-40/80 | 406 | 815 | 460 | 1038 |
0427(N)-40/100 | 406 | 1015 | 460 | 1238 |
0427(N)-40/120 | 406 | 1215 | 460 | 1438 |
0427(N)-40/140 | 406 | 1415 | 460 | 1638 |
0427(N)-50/100 | 504 | 1003 | 600 | 1320 |
0427(N)-50/120 | 504 | 1203 | 600 | 1520 |
0427(N)-50/140 | 504 | 1403 | 600 | 1720 |
0427(N)-50/160 | 504 | 1403 | 600 | 1720 |
0427(N)-60/120 | 608 | 1205 | 720 | 1600 |
0427(N)-60/140 | 608 | 1405 | 720 | 1800 |
0427(N)-60/160 | 608 | 1605 | 720 | 2000 |
0427(N)-60/180 | 608 | 1805 | 720 | 2200 |
0427(N)-80/120 | 812 | 1205 | 920 | 1600 |
0427(N)-80/140 | 812 | 1405 | 920 | 1800 |
0427(N)-80/160 | 812 | 1605 | 920 | 2000 |
0427(N)-80/180 | 812 | 1805 | 920 | 2200 |
0427(N)-100/120 | 812 | 1216 | 1270 | 1780 |
0427(N)-100/140 | 812 | 1416 | 1270 | 1980 |
0427(N)-100/160 | 812 | 1616 | 1270 | 2180 |
0427(N)-100/180 | 812 | 1816 | 1270 | 2380 |
Wagner
Pluspoints
At a glance
- Customised design
- AfterSalesService WAGNER-Plus
- LongLife Repair PLUS
- made in Germany
- WAGNER magnet systems in hard ferrite or neodymium design