Magnetic Drum Separator 0446
In order for magnetic drums to work as effectively as possible, a continuous and evenly distributed material feed is required.
We can integrate the appropriate vibrating conveyor chutes into our magnetic drum separators. The magnetic drums are installed in a dust-protected housing.
The necessary maintenance access points, a separating apex that can be easily adjusted from the outside, flanges at the material outlets and the compensator sealing sleeve between the housing and vibrating chute are already included in the standard machines.
Functional principle
Magnetic drums have a fixed magnet system that extends from the upper apex over 180 degrees to the lower apex. A non-magnetic steel tube (drum shell) rotates around the magnetic system with one or more discharge bars mounted transversely on it.
The material to be separated is fed via a fixed feed hopper. This is connected to the vibratory feeder in a dust-tight manner via a movable sealing sleeve. The vibratory feeder feeds the material evenly onto the built-in magnetic drum.
Magnetisable metal parts are separated from the magnetic drum. The ferrous fraction and the residual fraction each fall out of a separate chute with a circumferential connection flange.
Magnetic separator - Features
Magnetic separator - Features | |
---|---|
Iron separators - Groups | Magnetic drum |
Magnetic separator - Group | Magnetic drums |
Magnet design | Hard ferrite magnet, Neodymium magnet |
Active system | Lifting out, Overflowing |
Grain size | 0 - 50 mm, 50 - 100 mm |
Conveyed goods | Automobile shredder, Electronic waste, Rock, Foundry sand, Glass, Household waste, Wood, Industrial waste, Coal, Bulky waste, Cement |
Separation target | High product purity, High metal purity |
Areas of application | Waste wood, Waste paper and glass, Mining, E-scrap, Commercial waste, Foundry, Household waste, Coal-fired power plants, Plastics, Building rubble, Sawmills, Scrap processing, Bulky waste, Steelworks, Cement and gravel works |
Ausführungsoptionen | Integrated Control Unit, Speed Monitor |
The Highlights
SERIES 0446
- For dry and free-flowing material
- Very effective iron separation
- Dust-protected and open designs
- Overflowing and excavating mode of operation
- Magnet system in hard ferrite or neodymium design
- Many different pole pitches possible
- Own trough control
- Monitoring of the drum function
Technical data
SERIES 0446
Type | Flow rate [cbm/h] | Dimensions [mm] | ||||
max. | a | b | c | d | e | |
0446-30/40 | 22 | 306 | 415 | 1230 | 2380 | 1544 |
0446-30/50 | 30 | 306 | 515 | 1330 | 2380 | 1544 |
0446-30/60 | 36 | 306 | 615 | 1430 | 2380 | 1544 |
0446-30/80 | 50 | 306 | 815 | 1630 | 2380 | 1544 |
0446-30/100 | 64 | 306 | 1015 | 1830 | 2380 | 1544 |
0446-30/120 | 80 | 306 | 1215 | 2030 | 2380 | 1544 |
0446-30/140 | 95 | 306 | 1415 | 2230 | 2380 | 1544 |
0446-40/50 | 30 | 406 | 515 | 1330 | 2440 | 1665 |
0446-40/70 | 43 | 406 | 715 | 1530 | 2440 | 1665 |
0446-40/90 | 58 | 406 | 915 | 1730 | 2440 | 1665 |
0446-40/110 | 72 | 406 | 1115 | 1930 | 2440 | 1665 |
0446-40/130 | 87 | 406 | 1315 | 2130 | 2440 | 1665 |
0446-50/60 | 86 | 504 | 603 | 1430 | 2515 | 1800 |
0446-50/80 | 50 | 504 | 803 | 1630 | 2515 | 1800 |
0446-50/100 | 64 | 504 | 1003 | 1830 | 2515 | 1800 |
0446-50/120 | 80 | 504 | 1203 | 2030 | 2515 | 1800 |
0446-50/140 | 95 | 504 | 1403 | 2230 | 2515 | 1800 |
Wagner
Pluspoints
At a glance
- Modular WAGNER assembly concept
- Ready-to-install machines
- Customised design
- AfterSalesService WAGNER-Plus
- LongLife Repair PLUS
- made in Germany
- WAGNER magnet systems in hard ferrite or neodymium design