Eddy Current Separator Economy 0438-X37
Rotor module system H30
The 0438-X37 series is a cost-effective solution especially for sorting coarse-grained materials.
We build the eccentric pole system up to 1500 mm working width and, like our standard machines, it has a speed of 3000 rpm.
Functional principle
The material to be separated is fed continuously and evenly across the entire working width onto the acceleration belt of the non-ferrous separator, forming a single layer of material.
At the end of the conveyor belt, the flow of material passes through the high-frequency alternating magnetic field of the magnetic rotor. Separable non-ferrous metal parts contained in the material are accelerated by the magnetic field and thrown over the separating apex of the discharge bonnet.
Magnetic separator - Features
Magnetic separator - Features | |
---|---|
Magnetic separator - Group | Eddy Current Separators |
Active system | Ejecting |
Grain size | 50 - 100 mm, 100 - 250 mm |
Conveyed goods | Automobile shredder, Electronic waste, Foundry sand, Glass, Household waste, Wood, Industrial waste, Bulky waste |
Separation target | High product purity, High metal purity |
Areas of application | Waste wood, Waste paper and glass, E-scrap, Commercial waste, Foundry, Household waste, Plastics, Building rubble, Non-ferrous metals, Scrap processing, Bulky waste |
Ausführungsoptionen | Closed Iron Separation Drum, Iron Separation Drum, Rotating Cleaning Brush, Rotating Splitter, Dust Cover, Dust Cover with Trellex Collar, Splitter with Protection Shell |
The Highlights
SERIES 0438-X37
- Belt speed up to 2.8 m/s
- Rotor speed 3000 1/min
- Shortened centre distance possible
- Extended centre distance possible
- Patented rotor jacket clamping without screw connection
- Wear-free forced guidance of the conveyor belt
- Lubrication points guided to the outside
- Retrofittable belt change system
- Extensive range of accessories available
- Wear-free, electronic braking
- Active rotor braking in the event of a power failure
Technical data
SERIES 0438-X37
Type | Dimensions [mm] | ||||
a | b | c | d | e | |
0438-X37/60 | 600 | 1600 | 3440 | 1830 | 1500 |
0438-X37/60 L | 600 | 2340 | 4180 | 1830 | 1500 |
0438-X37/90 | 900 | 1600 | 6440 | 2130 | 1500 |
0438-X37/90 L | 900 | 2340 | 4180 | 2130 | 1500 |
0438-X37/120 | 1200 | 1600 | 6440 | 2455 | 1500 |
0438-X37/120 L | 1200 | 2340 | 4180 | 2465 | 1500 |
0438-X37/150 | 1500 | 1600 | 3440 | 2755 | 1500 |
0438-X37/150 L | 1500 | 2340 | 4180 | 2765 | 1500 |
Wagner
Pluspoints
At a glance
- Very good price-performance ratio
- Modular WAGNER
assembly concept - Made in Germany