Electro Magnetic Overbelt Sparator 452
Air-cooled / oil-cooled
The 452 series is a further development of the highly successful 451 series, thousands of which have been in continuous use worldwide since 1998. The basic concept with the large drive and deflection rollers has been retained, with slight changes and standardisation in the area of the tension bearings, the scraper plates and the frame design. The external dimensions and position of the attachment points have remained the same.
WAGNER standard design
- Sturdy mounting brackets welded directly to the magnet body
- Reduced flexing work
- Large rollers for low-wear running of the discharge belt
- Protected bearings
- LongLife dimensioning of all bearings
- WAGNER torque support for permanently safe operation
- All attachments can be mounted on the left or right thanks to the WAGNER system concept
- Large selection of discharge belts
Functional principle
HOW DOES METAL DETECTION AND SORTING WORK?
Overbelt magnets are installed above conveyor belts or vibrating conveyor troughs. Ferrous parts contained in the conveyor flow are magnetised as they pass through the magnetic field and are pulled upwards out of the material by the overbelt magnet. Depending on the arrangement of the magnet, the extracted ferrous parts are ejected by the discharge belt of the magnetic separator transversely or longitudinally to the direction of material conveyance.
We have a very high vertical range of manufacture and are able to produce the complete range of permanent and electromagnetic magnet systems. In contrast to many other magnet manufacturers, we have our own coil production and can guarantee outstanding and consistent product quality for series and special magnets. We use hard ferrite and neodymium magnet material of the highest available quality for our permanent overbelt magnets.
Magnetic separator - Features
Magnetic separator - Features | |
---|---|
Iron separators - Groups | Overband magnet |
Magnetic separator - Group | Overband magnets |
Magnet design | Electro-magnet |
Active system | Lifting out |
Grain size | 0 - 50 mm, 50 - 100 mm, 100 - 250 mm, > 250 mm |
Conveyed goods | Automobile shredder, Electronic waste, Rock, Foundry sand, Glass, Household waste, Wood, Industrial waste, Coal, Compost, Bulky waste, Cement |
Separation target | High metal purity |
Areas of application | Waste wood, Waste paper and glass, Mining, E-scrap, Commercial waste, Foundry, Household waste, Coal-fired power plants, Plastics, Building rubble, Sawmills, Scrap processing, Bulky waste, Steelworks, Cement and gravel works |
Ausführungsoptionen | Discharge belt with wear pad, Dicharge Belt with PU Cleats, Integrated Rectifier, Zero Speed Monitor, Belt Tracking Monitor |
Downloads
Detailierte Angaben zu den Magnetic separator - Features finden Sie in den Datenblättern.Um den Download zu starten, wählen Sie bitte eine Datei aus. Electric overbelt solenoid 452
The Highlights
SERIES 452
- Energy-efficient wire coils
- High separation forces
- High depth effect
- Robust and reliable
- Large deflection rollers
Technical data
SERIES 452
Type | Insert Belt width [mm] | Working distance [mm] |
Magnetic block dimensions [mm] |
Outer dimensions dimensions [mm] |
Centre distance [mm] |
||||||
transverse | longitudinal | air-cooled | oil-cooled | a | b | c | d | e | f | g | |
452-75/75-400 | 800 | 800 | 200-300 | 240-340 | 750 | 750 | 400 | 1400 | 2250 | 780 | 1565 |
452-75/100-400 | 1000 | 800 | 200-300 | 240-340 | 750 | 1000 | 400 | 1400 | 2450 | 780 | 1765 |
452-75/120-400 | 1200 | 800 | 200-300 | 240-340 | 750 | 1200 | 400 | 1400 | 2650 | 780 | 1965 |
452-95/95-450 | 1000 | 1000 | 250-350 | 280-380 | 950 | 950 | 450 | 1600 | 2450 | 780 | 1765 |
452-95/120-450 | 1200 | 1000 | 250-350 | 280-380 | 950 | 1200 | 450 | 1600 | 2650 | 780 | 1965 |
452-95/140-400 | 1400 | 1000 | 250-350 | 280-380 | 950 | 1400 | 450 | 1600 | 2850 | 780 | 2165 |
452-95/95-600 | 1000 | 1000 | 300-400 | 350-450 | 950 | 950 | 600 | 1650 | 2800 | 850 | 1935 |
452-95/120-600 | 1200 | 1000 | 300-400 | 350-450 | 950 | 1200 | 600 | 1650 | 3000 | 850 | 2135 |
452-95/140-600 | 1400 | 1000 | 300-400 | 350-450 | 950 | 1400 | 600 | 1650 | 3200 | 850 | 2335 |
452-115/115-470 | 1200 | 1200 | 320-420 | 370-500 | 1150 | 1150 | 470 | 1850 | 2650 | 800 | 1965 |
452-115/140-470 | 1400 | 1200 | 320-420 | 370-500 | 1150 | 1400 | 470 | 1850 | 2860 | 800 | 2165 |
452-115/160-470 | 1600 | 1200 | 320-420 | 370-500 | 1150 | 1600 | 470 | 1850 | 3050 | 800 | 2365 |
452-115/115-600 | 1200 | 1200 | 350-480 | 390-550 | 1150 | 1150 | 600 | 1850 | 3000 | 870 | 2135 |
452-115/140-600 | 1400 | 1200 | 350-480 | 390-550 | 1150 | 1400 | 600 | 1850 | 3200 | 870 | 2335 |
452-115/160-600 | 1600 | 1200 | 350-480 | 390-550 | 1150 | 1600 | 600 | 1850 | 3400 | 870 | 2535 |
452-130/130-600 | 1400 | 1400 | 380-520 | 430-590 | 1300 | 1300 | 600 | 2100 | 3150 | 980 | 2330 |
452-130/160-600 | 1600 | 1400 | 380-520 | 430-590 | 1300 | 1600 | 600 | 2100 | 3350 | 980 | 2530 |
452-130/180-600 | 1800 | 1400 | 380-520 | 430-590 | 1300 | 1800 | 600 | 2100 | 3550 | 980 | 2730 |
452-150/150-600 | 1600 | 1600 | 430-580 | 460-620 | 1300 | 1500 | 600 | 2300 | 3350 | 980 | 2530 |
452-150/180-600 | 1800 | 1600 | 430-580 | 460-620 | 1500 | 1800 | 600 | 2300 | 3550 | 980 | 2730 |
452-150/200-600 | 2000 | 1600 | 430-580 | 460-620 | 1500 | 2000 | 600 | 2300 | 3750 | 980 | 2930 |
452-180/180-600 | 1800 | 2000 | 470-630 | 490-650 | 1800 | 1800 | 600 | 2500 | 3550 | 1000 | 2730 |
452-180/200-600 | 2000 | 2000 | 470-630 | 490-650 | 1800 | 2000 | 600 | 2500 | 3750 | 1000 | 2930 |
452-180/220-600 | 2200 | 2000 | 470-630 | 490-650 | 1800 | 2200 | 600 | 2500 | 3950 | 1000 | 3130 |
Wagner
Pluspoints
At a glance
- In-house WAGNER coil production for outstanding product quality
- Close co-operation between development, design and production
- Unrivalled energy efficiency
- High flexibility in adapting to customer requirements
- Self-developed and optimised torque arm
- Made in Germany