Permanent Magnetic Drum 0421
We manufacture the permanent magnet drums in many different sizes and magnet system variants. The choice of magnet system depends on the material properties and the customer's objectives.
Depending on the required pole pitch, magnetic strength and temperature resistance, hard ferrite or neodymium magnetic materials with the most suitable material parameters are used.
As the magnetic drums work in contact with the material, we pay particular attention to the optimum design of the drum shell, which can be subject to considerable wear due to its design.
With ourmany years of experience, we are able to adapt the magnetic drums precisely to the necessary requirements.
Functional principle
Magnetic drums have a fixed magnet system that extends from the upper apex over 180 degrees to the lower apex. A non-magnetic steel tube (drum shell) rotates around the magnetic system with one or more discharge bars mounted transversely on it.
The material to be separated is fed evenly and distributed across the entire width of the roller by means of a vibrating conveyor trough. Magnetisable metal parts are attracted to the rotating drum shell by the magnet system and removed from the material flow sliding over the drum by the discharge bars. At the lower end of the magnet system, the metal parts are pulled out of the magnetic field and fall off.
Magnetic separator - Features
Magnetic separator - Features | |
---|---|
Iron separators - Groups | Magnetic drum |
Magnetic separator - Group | Magnetic drums |
Magnet design | Hard ferrite magnet, Neodymium magnet |
Active system | Overflowing |
Grain size | 0 - 50 mm, 50 - 100 mm |
Conveyed goods | Automobile shredder, Electronic waste, Rock, Foundry sand, Glass, Household waste, Wood, Industrial waste, Coal, Bulky waste, Cement |
Separation target | High product purity |
Areas of application | Waste wood, Waste paper and glass, Mining, E-scrap, Commercial waste, Foundry, Household waste, Coal-fired power plants, Plastics, Building rubble, Sawmills, Scrap processing, Bulky waste, Steelworks, Cement and gravel works |
Ausführungsoptionen | Screwed Waer Protection Shells |
The Highlights
SERIES 0421
- WAGNER magnet systems in hard ferrite or neodymium design
- Pole pitches adapted to the application
- Different strength variants available
- Bearing lubrication possible via the shaft
- Does not require a power supply
Technical data
SERIES 0421
Type | Speed [1/min] | Layer height [mm] | Throughput [cbm/h] | Dimensions [mm] | |||
a | b | c | d | ||||
0421(N)-20/40 | 38-42 | 20-30 | 4-7 | 205 | 400 | 240 | 560 |
0421(N)-20/50 | 38-42 | 20-30 | 5-9 | 205 | 500 | 240 | 660 |
0421(N)-20/60 | 38-42 | 20-30 | 10-18 | 205 | 600 | 240 | 760 |
0421(N)-20/70 | 38-42 | 20-30 | 12-21 | 205 | 700 | 240 | 860 |
0421(N)-20/80 | 38-42 | 20-30 | 13-24 | 205 | 800 | 240 | 960 |
0421(N)-20/90 | 38-42 | 20-30 | 15-27 | 205 | 900 | 240 | 1060 |
0421(N)-30/40 | 34-38 | 30-40 | 13-24 | 306 | 415 | 350 | 600 |
0421(N)-30/50 | 34-38 | 30-40 | 17-30 | 306 | 515 | 350 | 700 |
0421(N)-30/60 | 34-38 | 30-40 | 20-36 | 306 | 615 | 350 | 800 |
0421(N)-30/80 | 34-38 | 30-40 | 27-48 | 306 | 815 | 350 | 1000 |
0421(N)-30/100 | 34-38 | 30-40 | 30-45 | 306 | 1015 | 350 | 1200 |
0421(N)-30/120 | 34-38 | 30-40 | 40-72 | 306 | 1215 | 350 | 1400 |
0421(N)-30/140 | 34-38 | 30-40 | 47-84 | 306 | 1415 | 350 | 1600 |
0421(N)-30/160 | 34-38 | 30-40 | 53-96 | 306 | 1615 | 350 | 1800 |
0421(N)-40/50 | 28-32 | 40-60 | 25-45 | 406 | 515 | 460 | 730 |
0421(N)-40/70 | 28-32 | 40-60 | 35-61 | 406 | 715 | 460 | 930 |
0421(N)-40/90 | 28-32 | 40-60 | 55-96 | 406 | 915 | 460 | 1130 |
0421(N)-40/110 | 28-32 | 40-60 | 64-113 | 406 | 1115 | 460 | 1330 |
0421(N)-40/130 | 28-32 | 40-60 | 75-130 | 406 | 1315 | 460 | 1530 |
0421(N)-50/60 | 22-26 | 50-80 | 37-63 | 504 | 603 | 600 | 920 |
0421(N)-50/80 | 22-26 | 50-80 | 50-84 | 504 | 803 | 600 | 1120 |
0421(N)-50/100 | 22-26 | 50-80 | 62-105 | 504 | 1003 | 600 | 1320 |
0421(N)-50/120 | 22-26 | 50-80 | 75-126 | 504 | 1203 | 600 | 1520 |
0421(N)-50/140 | 22-26 | 50-80 | 87-147 | 504 | 1403 | 600 | 1720 |
0421(N)-70/80 | 20-23 | 70-90 | 88-153 | 712 | 805 | 820 | 1200 |
0421(N)-70/100 | 20-23 | 70-90 | 110-191 | 712 | 1005 | 820 | 1400 |
0421(N)-70/120 | 20-23 | 70-90 | 132-229 | 712 | 1205 | 820 | 1600 |
0421(N)-70/140 | 20-23 | 70-90 | 154-267 | 712 | 1405 | 820 | 1800 |
0421(N)-70/160 | 20-23 | 70-90 | 176-305 | 712 | 1605 | 820 | 2000 |
0421(N)-80/100 | 18-21 | 80-100 | 130-223 | 812 | 1005 | 920 | 1400 |
0421(N)-80/120 | 18-21 | 80-100 | 157-265 | 812 | 1205 | 920 | 1600 |
0421(N)-80/140 | 18-21 | 80-100 | 183-313 | 812 | 1405 | 920 | 1800 |
0421(N)-80/160 | 18-21 | 80-100 | 196-335 | 812 | 1605 | 920 | 2000 |
0421(N)-80/180 | 18-21 | 80-100 | 220-377 | 812 | 1805 | 920 | 2200 |
0421(N)-80/200 | 18-21 | 80-100 | 245-418 | 812 | 2005 | 920 | 2400 |
Wagner
Pluspoints
At a glance
- Customised design
- AfterSalesService WAGNER-Plus
- LongLife Repair PLUS
- made in Germany
- WAGNER magnet systems in hard ferrite or neodymium design