Electro Tramp Iron Mangnet 461
Air-cooled / oil-cooled
As long as a bulk material only contains small quantities of flat and elongated iron parts, the use of Electro Tramp Iron Mangnets is recommended.
Large depth effects are achieved with the particularly powerful electromagnets . They are extremely robust and are also available in an oil-cooled version.
Electromagnets can be switched off to remove the attracted iron parts.
Functional principle
How do lifting magnets work?
Lifting magnets are installed above conveyor belts, vibrating conveyors or material chutes. Ferrous parts contained in the conveyor flow are magnetised as they pass through the magnetic field and are pulled upwards out of the material by the magnet. The ferrous parts collect on the lifting magnet and must be removed regularly.
Magnetic separator - Features
Magnetic separator - Features | |
---|---|
Iron separators - Groups | Tramp Iron Magnets |
Magnetic separator - Group | Tramp Iron Magnets |
Magnet design | Electro-magnet |
Active system | Lifting out |
Grain size | 0 - 50 mm, 50 - 100 mm, 100 - 250 mm, > 250 mm |
Conveyed goods | Automobile shredder, Electronic waste, Rock, Foundry sand, Glass, Household waste, Wood, Industrial waste, Coal, Compost, Bulky waste, Cement |
Separation target | High product purity, High metal purity |
Areas of application | Waste wood, Waste paper and glass, System protection, Mining, E-scrap, Commercial waste, Foundry, Household waste, Coal-fired power plants, Plastics, Building rubble, Sawmills, Scrap processing, Bulky waste, Steelworks, Cement and gravel works |
Ausführungsoptionen | Integrated Rectifier |
The Highlights
SERIES 461
- High depth effect for large working distances
- High separation forces
- Extremely robust and reliable
- Unrivalled energy efficiency
- Very easy to clean
Technical data
SERIES 461
Type | Application Belt width [mm] | Working distance [mm] | Magnetic block dimensions [mm] | Outer dimensions [mm] | ||||||
transverse | longitudinal | air-cooled | oil-cooled | a | b | c | d | e | f | |
461-60/80-290 | 800 | 650 | 150-200 | 200-250 | 600 | 800 | 290 | 620 | 850 | 380 |
461-60/100-290 | 1000 | 650 | 150-200 | 200-250 | 600 | 1000 | 400 | 620 | 1050 | 490 |
461-60/120-290 | 1200 | 650 | 150-200 | 200-250 | 600 | 1200 | 400 | 620 | 1250 | 490 |
461-75/75-400 | 800 | 800 | 200-300 | 240-340 | 750 | 750 | 400 | 770 | 800 | 490 |
461-75/100-400 | 1000 | 800 | 200-300 | 240-340 | 750 | 1000 | 400 | 770 | 1050 | 490 |
461-75/120-400 | 1200 | 800 | 200-300 | 240-340 | 750 | 1200 | 400 | 770 | 1250 | 490 |
461-95/95-450 | 1000 | 1000 | 250-350 | 280-380 | 950 | 950 | 450 | 970 | 1000 | 540 |
461-95/120-450 | 1200 | 1000 | 250-350 | 280-380 | 950 | 1200 | 450 | 970 | 1250 | 540 |
461-95/140-400 | 1400 | 1000 | 250-350 | 280-380 | 950 | 1400 | 450 | 970 | 1450 | 540 |
461-95/95-600 | 1000 | 1000 | 300-400 | 350-450 | 950 | 950 | 600 | 970 | 1000 | 690 |
461-95/120-600 | 1200 | 1000 | 300-400 | 350-450 | 950 | 1200 | 600 | 970 | 1250 | 690 |
461-95/140-600 | 1400 | 1000 | 300-400 | 350-450 | 950 | 1400 | 600 | 970 | 1450 | 690 |
461-115/115-600 | 1200 | 1200 | 350-480 | 390-550 | 1150 | 1150 | 600 | 1170 | 1200 | 690 |
461-115/140-600 | 1400 | 1200 | 350-480 | 390-550 | 1150 | 1400 | 600 | 1170 | 1450 | 690 |
461-115/160-600 | 1600 | 1200 | 350-480 | 390-550 | 1150 | 1600 | 600 | 1170 | 1650 | 690 |
461-130/130-600 | 1400 | 1400 | 380-520 | 430-590 | 1300 | 1300 | 600 | 1320 | 1350 | 690 |
461-130/160-600 | 1600 | 1400 | 380-520 | 430-590 | 1300 | 1600 | 600 | 1320 | 1650 | 690 |
461-130/180-600 | 1800 | 1400 | 380-520 | 430-590 | 1300 | 1800 | 600 | 1320 | 1850 | 690 |
461-150/150-600 | 1600 | 1600 | 430-580 | 460-620 | 1300 | 1500 | 600 | 1320 | 1550 | 690 |
461-150/180-600 | 1800 | 1600 | 430-580 | 460-620 | 1500 | 1800 | 600 | 1520 | 1850 | 690 |
461-150/200-600 | 2000 | 1600 | 430-580 | 460-620 | 1500 | 2000 | 600 | 1520 | 2050 | 690 |
461-180/180-600 | 1800 | 2000 | 470-630 | 490-650 | 1800 | 1800 | 600 | 1820 | 1850 | 690 |
461-180/200-600 | 2000 | 2000 | 470-630 | 490-650 | 1800 | 2000 | 600 | 1820 | 2050 | 690 |
461-180/220-600 | 2200 | 2000 | 470-630 | 490-650 | 1800 | 2200 | 600 | 1820 | 2250 | 690 |
Wagner
Pluspoints
At a glance
- Customised design
- WAGNER coil production for outstanding product quality
- AfterSalesService WAGNER-Plus
- LongLife Repair PLUS
- Extreme robustness - design and connections
- made in Germany