Electro-Permanent-Magnet-Clamping-Plate 1110
Electro-Permanent-Magnet-Clamping-Plates 1110 are particularly suitable for milling thick workpieces. The integrated and reinforced permanent magnet system generates a high depth effect for bridging air gaps on workpieces with uneven and rough contact surfaces.
The main application of these magnetic clamping plates is in heavy-duty machining, mould making and HSC machining. They can be easily connected to interchangeable pallets, multi-sided clamping cubes and zero-point clamping systems.
The permanent magnet system is magnetised by a current pulse. No further power is supplied during the machining process, so that no heat is generated in the activated magnet. This eliminates problems caused by inaccuracies due to temperature fluctuations.
The movable pole extensions with three fixed support points are used for clamping uneven workpieces. When the workpiece is positioned and the magnet is switched on, these adapt to the uneven clamping surface and thus optimise the magnetic flux.
ELECTRICAL CONNECTION VIA: ELECTRONIC POLE-REVERSAL CONTROL UNITS TYPE 755 AND 756
These devices, specially developed for the control of clamping magnets, serve as a power supply and demagnetising device at the same time. A microprocessor controls and monitors all functions and offers maximum switching convenience with numerous control and monitoring functions. The holding force can be adjusted up to 16 levels. These pole-reversal control units also offer the option of further parameter settings and optimisations. All device types are characterised by particularly high switching dynamics. For details, see brochures 755 and 756.
Functional principle
- a solid steel base
- a copper winding
- a pole plate
A decisive quality feature of WAGNER clamping systems is the optimum balance between electrical power consumption and achievable magnetic force.
Magneteigenschaften
Magneteigenschaften | |
---|---|
Einsatzgebiete | Milling processing |
Pole pitch | Cross pole pitch |
Pole distance | 36, 61, 85 |
Processing type | Multi-page processing |
Control system | Pole reversal control unit |
Holding force control | Multi-stage adhesive forces |
Magnet design | Electro-permanent magnet |
Design | Square |
Areas of application | Machine tools |
Ausführungsoptionen | Movable Pole-Extensions, Pass-through Holes, Electrical Connector Plug, Threaded holes, Customized Solution, Pole-Bars, Paintwork in special Design |
Scope of delivery |
|
The Highlights
SERIES 1110
- Maximum precision - magnet remains cold when switched on.
- Maximum safety - holding force even in the event of a power failure.
- Energy-conscious - power consumption only for a short pulse.
- Protection class IP 67
- Use of pole strips or movable pole shoes possible
Technical data
SERIES 1110
Type | Pole spacing p [mm] | Width a [mm] | Length b [mm] | Height c [mm] | Weight [kg] | Connected load USG [V/A] |
1110-30/55-61 | 61 | 302 | 552 | 107 | 125 | 360/30 |
1110-30/78-61 | 61 | 302 | 782 | 107 | 177 | 360/30 |
1110-30/102-61 | 61 | 302 | 1022 | 107 | 231 | 360/60 |
1110-30/127-61 | 61 | 302 | 1272 | 107 | 288 | 360/30 |
1110-30/151-61 | 61 | 302 | 1512 | 107 | 342 | 360/30 |
1110-40/55-61 | 61 | 402 | 552 | 107 | 166 | 360/30 |
1110-40/78-61 | 61 | 402 | 782 | 107 | 235 | 360/30 |
1110-40/102-61 | 61 | 402 | 1022 | 107 | 308 | 360/30 |
1110-40/127-61 | 61 | 402 | 1272 | 107 | 383 | 360/30 |
1110-40/151-61 | 61 | 402 | 1512 | 107 | 455 | 360/30 |
1110-50/78-61 | 61 | 502 | 782 | 107 | 294 | 360/30 |
1110-50/102-61 | 61 | 502 | 1022 | 107 | 384 | 360/30 |
1110-50/151-61 | 61 | 502 | 1512 | 107 | 569 | 360/60 |
1110-50/200-61 | 61 | 502 | 2002 | 107 | 753 | 360/60 |
1110-60/78-61 | 61 | 602 | 782 | 107 | 353 | 360/30 |
1110-60/102-61 | 61 | 602 | 1022 | 107 | 461 | 360/30 |
1110-60/151-61 | 61 | 602 | 1512 | 107 | 682 | 360/60 |
1110-60/200-61 | 61 | 602 | 2002 | 107 | 903 | 360/60 |
1110-70/102-61 | 61 | 702 | 1022 | 107 | 537 | 360/60 |
1110-70/151-61 | 61 | 702 | 1512 | 107 | 795 | 360/60 |
1110-70/200-61 | 61 | 702 | 2002 | 107 | 1053 | 360/60x2 |
1110-80/102-61 | 61 | 802 | 1022 | 107 | 614 | 360/60 |
1110-80/151-61 | 61 | 802 | 1512 | 107 | 908 | 360/60x3 * |
1110-80/200-61 | 61 | 802 | 2002 | 107 | 1203 | 360/60x4 * |
Wagner
Pluspoints
At a glance
- Customised design
- Original WAGNER control technology
- Sustainable through energy recovery
- WAGNER assembly concept
- LongLife - REPAIR PLUS
- AfterSalesService - WAGNER-PLUS
- Test set-up can be booked at the WAGNER-TECHNIKUM