Electro-Permanent-Magnet-Clamping-Plate 1150
With pendulum pole pitch
Pole changes occur at the individual poles of the symmetrically divided pole plate surface in both the transverse and longitudinal directions . This design allows clamping up to the outermost edge of the pole surface. The even distribution of the magnetic forces significantly increases the adhesive force. These magnets are therefore particularly suitable for rough grinding work with high performance . Even workpieces with a high alloy content are held securely.
The switching operations for switching the holding force on and off are performed by a short current surge. The power supply is interrupted during the machining process so that no heat is generated by the active magnet. Tolerance problems due to temperature fluctuations are therefore eliminated.
Functional principle
- a solid steel base
- a copper winding
- a pole plate
A decisive quality feature of WAGNER clamping systems is the optimum balance between electrical power consumption and achievable magnetic force.
Magneteigenschaften
Magneteigenschaften | |
---|---|
Einsatzgebiete | Welding Tailored Blanks, Grinding processing |
Pole pitch | Pendulum pole pitch |
Pole distance | 11, 14, 18, 25, 36 |
Processing type | Multi-page processing |
Control system | Pole reversal control unit |
Holding force control | Multi-stage adhesive forces |
Magnet design | Electro-permanent magnet |
Design | Square |
Areas of application | Tailored blanks, Machine tools |
Ausführungsoptionen | Adaptation for Quick-Change Pallet-Systems, Mechanical Stop-Rails, Pole-Plates, Air Purge Holes, Pass-through Holes, Inserts, Electrical Connector Plug, Threaded holes, Customized Solution, Magnetic Area profiled, Multi-Zone Magnetic Clamping, Customized Magnet-Design for Tailor-Welded Blanks, Paintwork in special Design |
Scope of delivery |
|
Downloads
Detailierte Angaben zu den Magneteigenschaften finden Sie in den Datenblättern.Um den Download zu starten, wählen Sie bitte eine Datei aus. Electro-permanent magnetic clamping plate 1150
Ausführungsoptionen
SERIES 1150
The Highlights
SERIES 1150
- WAGNER pole plates can be easily reworked or replaced as required in the event of wear.
- No temperature fluctuations = no tolerance problems during processing
- Full holding force during power interruptions
- Energy-conscious - power consumption only for short switch-on and switch-off pulses
- 100% magnet switch-on time
- WAGNER EPM magnets stand for safety, precision and ease of use
- Pendulum pole pitch from 9 - 36 mm pole spacing available
- Standard protection class IP 67 (except electrical connection)
- Compatible WAGNER control units with performance level D available
Technical data
SERIES 1150
Type | Width a [mm] | Length b [mm] | Height c [mm] | Pole spacing p [mm] | Weight [kg] | Connected load USG [AV] |
1150-10/20 | 102 | 202 | 83 | 11-14-18 | 12 | 210/10 |
1150-10/30 | 102 | 302 | 83 | 11-14-18 | 18 | 210/10 |
1150-10/40 | 102 | 402 | 83 | 11-14-18 | 24 | 210/10 |
1150-15/20 | 152 | 202 | 83 | 11-14-18 | 18 | 210/10 |
1150-15/30 | 152 | 302 | 83 | 11-14-18 | 27 | 210/10 |
1150-15/40 | 152 | 402 | 83 | 11-14-18 | 36 | 210/10 |
1150-20/60 | 202 | 602 | 83 | 11-14-18 | 71 | 210/10 |
1150-20/80 | 202 | 802 | 83 | 11-14-18 | 94 | 210/30 |
1150-20/100 | 202 | 1002 | 83 | 11-14-18 | 118 | 210/30 |
1150-25/60 | 252 | 602 | 83 | 11-14-18 | 88 | 210/10 |
1150-25/80 | 252 | 802 | 83 | 11-14-18 | 117 | 210/30 |
1150-25/100 | 252 | 1002 | 83 | 11-14-18 | 147 | 210/30 |
1150-30/100 | 302 | 1002 | 83 | 11-14-18-25 | 176 | 210/30 |
1150-30/120 | 302 | 1202 | 83 | 11-14-18-25 | 211 | 210/30 |
1150-30/150 | 302 | 1502 | 83 | 11-14-18-25 | 264 | 210/30 |
1150-40/100 | 402 | 1002 | 83 | 14-18-25-36 | 234 | 210/30 |
1150-40/150 | 402 | 1502 | 83 | 14-18-25-36 | 351 | 210/30 |
1150-40/200 | 402 | 2002 | 83 | 14-18-25-36 | 468 | 210/30 |
1150-50/100 | 502 | 1002 | 83 | 14-18-25-36 | 292 | 360/30 |
1150-50/150 | 502 | 1502 | 83 | 14-18-25-36 | 438 | 360/30 |
1150-50/200 | 502 | 2002 | 83 | 14-18-25-36 | 584 | 360/30 |
1150-60/100 | 602 | 1002 | 88 | 14-18-25-36 | 372 | 360/30 |
1150-60/150 | 602 | 1502 | 88 | 14-18-25-36 | 557 | 360/30 |
1150-60/200 | 602 | 2002 | 88 | 14-18-25-36 | 742 | 360/30 |
1150-70/150 | 702 | 1502 | 88 | 14-18-25-36 | 650 | 360/30 |
1150-70/200 | 702 | 2002 | 88 | 14-18-25-36 | 866 | 360/30 |
1150-80/150 | 802 | 1502 | 88 | 14-18-25-36 | 742 | 360/30 |
1150-80/200 | 802 | 2002 | 88 | 14-18-25-36 | 989 | 360/30 |
Wagner
Pluspoints
At a glance
- Customised design
- Original WAGNER control technology
- Sustainable through energy recovery
- WAGNER assembly concept
- LongLife - REPAIR PLUS
- AfterSalesService - WAGNER-PLUS
- Test set-up can be booked at the WAGNER-TECHNIKUM