Electro-Permanent-Magnet-Clamping-Chuck 1230
with ring pole pitch
Type 1230 electro-permanent magnetic chucks with ring pole pitch are particularly suitable for eccentric clamping of mass-produced parts or for clamping thin workpieces such as saw blades and circular knives. Centring can be carried out via a matching locating bore in the centre of the clamping surface. With the standard 9 and 18 mm pole pitches, a very uniform holding force is achieved over the entire clamping range. The brass pole gap ensures optimum heat dissipation, which is particularly advantageous for very thin workpieces.
Centring turns, threaded holes and locating holes can be made in the centre of the pole plate. The use of interchangeable pole plates with various workpiece-specific recesses is particularly suitable for this pole pitch.
The electro-permanent magnetic chuck is magnetised and demagnetised by current pulses from the pole-changing control unit. During the machining process, the power supply is interrupted so that no heat is generated by the built-in coil when the magnet is activated. This means that no inaccuracies occur as a result of temperature fluctuations. In the event of a power failure, the switched-on magnetic chuck retains its full holding force and creates all the conditions for precision, operational safety and ease of use.
Functional principle
Electro-magnetic clamping systems essentially consist of three components:
- a solid steel base
- a copper winding
- a pole plate
The winding is moulded into the lower part and is therefore reliably protected against vibrations and moisture ingress.
A decisive quality feature of WAGNER clamping systems is the optimum balance between electrical power consumption and achievable magnetic force.
A decisive quality feature of WAGNER clamping systems is the optimum balance between electrical power consumption and achievable magnetic force.
In practical use, the pole plate is subject to wear. It is therefore designed in such a way that it can be reworked many times before the wear limit is reached. The pole plate can be easily replaced, which considerably increases the service life of the entire chuck.
Magneteigenschaften
Magneteigenschaften | |
---|---|
Einsatzgebiete | Grinding processing |
Pole pitch | Ring pole pitch |
Pole distance | 4.5, 9, 18 |
Processing type | Multi-page processing |
Control system | Pole reversal control unit |
Holding force control | Multi-stage adhesive forces |
Magnet design | Electro-permanent magnet |
Design | Round |
Areas of application | Machine tools |
Ausführungsoptionen | Adaptation for Quick-Change Pallet-Systems, Pole-Plates, Air Purge Holes, Pass-through Holes, Inserts, Electrical Connector Plug, Adaptation Flange, Threaded holes, Customized Solution, Current-Transmission via Slip-Ring-Unit and Carbon-Brushes, Centering Inserts |
Downloads
Detailierte Angaben zu den Magneteigenschaften finden Sie in den Datenblättern.Um den Download zu starten, wählen Sie bitte eine Datei aus. Electro-permanent magnetic chuck 1230
The Highlights
SERIES 1230
- Coding switch to prevent uneven workpieces from being clamped through
- Solenoid duty cycle 100%
- Protection class IP 67 (except electrical connection)
- Customised sizes also in XXXL
- Maximum precision - magnet remains cold when switched on
Technical data
SERIES 1230
Type | p¹ [mm] | a [mm] | b [mm] | c [mm] | d [mm] | e [mm] | f [thread] | g [mm] |
Pole pitch
from- to
h [mm] i [mm]
|
i [mm] | Weight [kg] | Connected load USG [V/A] |
1230-30-9 | 9 | 300 | 100 | 160 | 3 | 190 | 4xM12 | 12 | 76 | 262 | 50 | 360/30 |
1230-30-18 | 18 | 300 | 100 | 160 | 3 | 190 | 4xM12 | 12 | 66 | 274 | 50 | 360/30 |
1230-40-9 | 9 | 400 | 100 | 210 | 4 | 250 | 6xM12 | 16 | 92 | 366 | 85 | 360/30 |
1230-40-18 | 18 | 400 | 100 | 210 | 4 | 250 | 6xM12 | 16 | 94 | 358 | 85 | 360/30 |
1230-50-9 | 9 | 500 | 100 | 280 | 4 | 320 | 6xM12 | 16 | 92 | 462 | 135 | 360/30 |
1230-50-18 | 18 | 500 | 100 | 280 | 4 | 320 | 6xM12 | 16 | 92 | 446 | 135 | 360/30 |
1230-60-9 | 9 | 600 | 100 | 350 | 4 | 390 | 6xM16 | 18 | 78 | 552 | 195 | 360/30 |
1230-60-18 | 18 | 600 | 100 | 350 | 4 | 390 | 6xM16 | 18 | 70 | 562 | 195 | 360/30 |
1230-70-9 | 9 | 700 | 100 | 400 | 4 | 450 | 6xM16 | 18 | 158 | 642 | 265 | 360/30 |
1230-70-18 | 18 | 700 | 100 | 400 | 4 | 450 | 6xM16 | 18 | 92 | 628 | 265 | 360/30 |
1230-80-9 | 9 | 800 | 100 | 450 | 4 | 500 | 6xM16 | 18 | 96 | 764 | 365 | 360/30 |
1230-80-18 | 18 | 800 | 100 | 450 | 4 | 500 | 6xM16 | 18 | 92 | 772 | 365 | 360/30 |
1230-90-9 | 9 | 900 | 100 | 500 | 4 | 560 | 8xM16 | 18 | 80 | 860 | 440 | 360/60 |
1230-90-18 | 18 | 900 | 100 | 500 | 4 | 560 | 8xM16 | 18 | 166 | 850 | 440 | 360/60 |
1230-100-9 | 9 | 1000 | 100 | Rear side by arrangement | 92 | 944 | 550 | 360/60 | ||||
1230-100- 18 | 18 | 1000 | 100 | Rear side by arrangement | 92 | 952 | 550 | 360/60 | ||||
1230-110-9 | 9 | 1100 | 125 | Rear by arrangement | 96 | 1056 | 830 | 360/60 | ||||
1230-110-18 | 18 | 1100 | 125 | Rear by arrangement | 92 | 1060 | 830 | 360/60 | ||||
1230-120-9 | 9 | 1200 | 125 | Rear side by arrangement | 168 | 1148 | 990 | 360/60 | ||||
1230-120-18 | 18 | 1200 | 125 | Rear by arrangement | 70 | 1138 | 990 | 360/60 | ||||
1230-125-9 | 9 | 1250 | 125 | Rear side by arrangement | 96 | 1200 | 1070 | 360/60x2 | ||||
1230-125-18 | 18 | 1250 | 125 | Rear by arrangement | 92 | 1204 | 1070 | 360/60x2 | ||||
1230-130-9 | 9 | 1300 | 125 | Rear by arrangement | 170 | 1236 | 1160 | 360/60x2 | ||||
1230-130-18 | 18 | 1300 | 125 | Rear by arrangement | 166 | 1226 | 1160 | 360/60x2 | ||||
1230-140-9 | 9 | 1400 | 125 | Rear by arrangement | 166 | 1326 | 1350 | 360/60x2 | ||||
1230-140-18 | 18 | 1400 | 125 | Rear by arrangement | 166 | 1326 | 1350 | 360/60x2 | ||||
1230-150-9 | 9 | 1500 | 125 | Rear by arrangement | 166 | 1426 | 1550 | 360/60x2 | ||||
1230-150-18 | 18 | 1500 | 125 | Rear by arrangement | 166 | 1426 | 1550 | 360/60x2 |
Other dimensions are available on request
¹ Pole spacing
Wagner
Pluspoints
At a glance
- Customised design
- Original WAGNER control technology
- Sustainable through energy recovery
- WAGNER assembly concept
- LongLife - REPAIR PLUS
- AfterSalesService - WAGNER-PLUS
- Test set-up can be booked at the WAGNER-TECHNIKUM
Compatible products
Optional extensions
SERIES 744Control-Unit 744
Used for switching all electric and electro-permanent solenoids from Wagner.
SERIES 755Electronic-Pole-Reversal-Control-Unit 755Compact and very versatile, for magnets of all kinds.SERIES 756Electronic-Pole-Reversal-Control-Unit 756Magnetisation and polarity reversal of electro and electro-permanent magnets.SoftwareMonitoring-Program USGExtension of the configuration options for pole-reversal control units.